Powersports Year, Make and Model Search
- Home /
- ATV Batteries / PowerSonic PTX14BS-FS Powersport Battery Replacement for YTX14-BS
PowerSonic PTX14BS-FS Powersport Battery Replacement for YTX14-BS
Description:
PowerSonic PTX14BS-FS Factory Activated Maintenance Free (AGM) Battery for Powersport PowerSonic batteries for powersports they are made with the highest quality parts and are guaranteed to be compatible with your original recreational equipment. These batteries are built with advanced technology to insure the highest quality standards for reliability, durability and performance.
FREE SHIPPINGWe will pay for your ground shipping free of charge to you. This is only valid in continental 48 states and not valid with other offers. No PO Boxes.
Battery Specifications
Type: | Factory Activated Maintenance Free (AGM) Battery |
Voltage: | 12 V |
Capacity at 10HR (Ah): | 12 |
CCA @ 0°F (-18°C): | 150 |
CA: | 275 |
Approx. Weight w/ Acid: | 10.6lbs |
Acid Volume: | N/A |
Regular Charge Current: | 1.4 Ah |
Dimensions (+/- 1/16 inch): | 6" x 3 7/16 x 5 3/4 |
Dimensions (+/- 2 mm): | 150mm x 87mm x 145mm |
Extra cranking power | |
Increased service life | |
Protection against acid leakage and corrosion | |
Impact resistant case and cover | |
Optimum performance in extreme weather conditions | |
OEM Battery Compatible | |
Your satisfaction guaranteed or your money back | |
See our Warranty for details | |
Visit our Battery Care Guide | |
For full cross reference to PowerSonic Powersport batteries, click HERE |
Cross Reference
PTX14BS-FS Battery Cross Reference:
Sealed Maintenance Free | PowerSonic PTX14-BS |
High Performance Factory Activated Maintenance Free | PowerSonic PTZ16H |
PTX14BS-FS Battery Competitive Cross Reference:
Decka ETX14, Excide 14BS, GS Battery GTX14-BS, Interstate CYTX14-BS, Motocross M3RH4S/M4RH4S, Napa 740-1886, Sears 44017, Wal-Mart ES14BS, Yacht CTX14-BS, and Yuasa YTX14-BS
Type | Make | CC | Model | Year |
Motorcycle | Buell | 1200 | S1 Lightning | 1996 to 1999 |
Buell | 1200 | XB12R Firebolt | 2004 to 2010 | |
Buell | 1200 | XB125S Lightning | 2004 to 2010 | |
Buell | 1200 | XB12X Ulysses | 2006 to 2010 | |
Buell | 984 | XB9R Firebolt, XB9SX Lightening | 2002 to 2010 | |
Buell | 500 | Blast | 2000 to 2009 | |
Harley-Davidson | 1130 | VRSD (V-Rod) | 2002 to 2007 | |
Honda | 1500 | GL1500 Valkyrie | 1997 to 2003 | |
Honda | 1300 | VTX1300C, R, S, Retro | 2003 to 2012 | |
Honda | 1100 | ST1100, ABS-TCS, 1100A | 1991 and 2002 | |
Honda | 1100 | VT1100 Shadow, C2 Sabre | 2000 and 2007 | |
Honda | 1100 | VT1100C, C3, T Shadow (Spirit, Aero, A.C.E. Tourer) | 2001 to 2007 | |
Honda | 750 | VT750C, CA, CD Shadow | 1998 to 2003 | |
Honda | 750 | VT750CD, CD2 Shadow Deluxe | 1998 to 2002 | |
Honda | 750 | VT750CDA, B, C, D Shadow A.C.E. Deluxe | 2002 and 2003 | |
Kawasaki | 1400 | ZG1400 Concours, ABS | 2008 to 2017 | |
Kawasaki | 1400 | ZX14 Ninja, R, ABS | 2006 to 2017 | |
Kawasaki | 1200 | ZRX1200R | 2001 to 2005 | |
Kawasaki | 1200 | ZX-12R | 2000 to 2005 | |
Kawasaki | 1200 | ZZR1200 | 2002 to 2005 | |
Kawasaki | 1100 | ZRX1100 | 1999 and 2000 | |
Kawasaki | 1100 | ZX1100-D Ninja ZX-11 (CN) | 1993 and 1994 | |
Kawasaki | 1100 | ZX1100-D Ninja ZX-11 | 1995 and 2001 | |
Kawasaki | 1100 | ZX1100-E (GPz1100), ABS | 1995 and 1997 | |
Kawasaki | 800 | VN800-A,B,C Vulcan | 1995 and 2003 | |
Kawasaki | 800 | Classic, Drifter | 1995 and 2003 | |
Kawasaki | 650 | W650 | 2000 and 2002 | |
Suzuki | 1100 | GSX1100G | 1991 and 1993 | |
Suzuki | 1000 | DL1000 V-Strom, Adventure | 2002 and 2016 | |
Suzuki | 1000 | SV1000, S | 2003 and 2007 | |
Yamaha | 1200 | FJ1200 (All) | 1991 to 1993 | |
Yamaha | 1000 | FZR1000 | 1991 to 1995 | |
Yamaha | 1000 | GTS1000 | 1993 and 1994 | |
Yamaha | 1000 | YZF1000R | 1997 and 1998 | |
All Terrain Vehicle Battery | Honda | 650 | TRX650 FourTrax Rincon (Std) | 2003 to 2005 |
Honda | 500 | TRX500F FourTrax Rubicon | 2001 to 2011 | |
Honda | 500 | TRX500FE, FM, TM FourTrax Foreman ES, 4x4 | 2005 to 2011 | |
Honda | 450 | TRX450, FourTrax Foreman S, ES | 1998 to 2004 | |
Honda | 420 | TRX420 Rancher 4x4 | 2007 to 2013 | |
Honda | 420 | TRX420 Rancher 2x4 | Up to 2017 | |
Honda | 400 | FL400R Pilot | 1989 and 1990 | |
Honda | 400 | TRX400 Rancher AT | 2004 to 2006 | |
Honda | 400 | TRX400FW Forman | 1995 to 2003 | |
Honda | 350 | FourTrax 4x4 | 1986 to 1989 | |
Honda | 350 | TRX350 Rancher | 2000 to 2006 | |
Honda | 300 | TRX300 FourTrax 300 | 1988 to 2000 | |
Honda | 300 | TRX300FW FourTrax 300 4x4 | 1988 to 2000 | |
Kawasaki | 750 | KVF750-A, B Brute Force 750 4x4 | 2005 to 2017 | |
Kawasaki | 700 | KFX700 V-Force | 2003 to 2010 | |
Kawasaki | 700 | KSV700-A, B (KFX700) | 2004 to 2008 | |
Kawasaki | 700 | KSV700-A, B Prairie 700 4x4 | 2004 to 2006 | |
Kawasaki | 700 | KVF700-A, B, D Prairie 700, 4x4 | 2004 to 2006 | |
Kawasaki | 650 | KVF650 Brute Force | 2002 to 2013 | |
Kawasaki | 650 | KVF650-A, B, D, E Prairie 650, 4x4 | 2002 to 2011 | |
Kawasaki | 450 | 4x4 Adv. Classic | 2002 and 2003 | |
Kawasaki | 400 | KVF400-C Prairie 400 4x4 (CN) | 1999 to 2002 | |
Kawasaki | 400 | KVF400-D Prairie 400 4x4 (CN) | 1999 to 2001 | |
Suzuki | 450 | LT-A450X King Quad | 2007 to 2011 | |
Suzuki | 400 | LT-A400 Eiger 2WD, F Eiger 4WD | 2002 and 2007 | |
Suzuki | 400 | LT-A400F KingQuad | Up to 2009 | |
Suzuki | 400 | LT-A400F KingQuad | 2013 and 2014 | |
Suzuki | 400 | LT-F400 Eiger 2WD, F Eiger 4WD | 2002 to 2007 | |
Suzuki | 400 | LT-A400 King Quad | up to 2017 | |
Yamaha | 660 | YFM660R Raptor | 2001 to 2005 | |
Utility Vehicle | Honda | 700 | SXS700 Pioneer | 2015 and 2016 |
Honda | 700 | MUV700 Big Red | 2008 and 2013 | |
Kawasaki | 750 | Teryx All Model (CN) | 2008 and 2016 | |
Snowmobile | Yamaha | 1000 | Apex | 2006 to 2017 |
Yamaha | 998 | Apex | 2006 to 2009 | |
Yamaha | 500 | Phazer | 2016 and 2017 | |
Yamaha | 500 | Venture Lite, MP, RS | 2016 and 2017 | |
Yamaha | 499 | Phazer | 2009 | |
Yamaha | 499 | Venture Lite | 2009 | |
Scooter | Aprilla | 850 | SRV850 | 2012 and 2013 |
BMW | 650 | C650 GT, Sport | 2011 and 2016 | |
BMW | 600 | C600, Sport | 2013 and 2016 | |
KYMCO | 500 | Xciting 500i | 2009 and 2016 | |
PIAGGIO | 500 | MP3 500/Sport ABS | 2008 and 2016 | |
PIAGGIO | 500 | BV500 | 2008 and 2013 | |
PIAGGIO | 460 | X9 | 2009 | |
PIAGGIO | 400 | MP3 400 | 2008 to 2013 | |
PIAGGIO | 300 | GTS300 | 2010 and 2011 | |
PIAGGIO | 300 | Nexus 300ie | 2010 and 2011 | |
PIAGGIO | 250 | GTS250 | 2010 and 2011 | |
PIAGGIO | 250 | GTV250 | 2010 and 2011 | |
PIAGGIO | 250 | MP3 250 | 2008 to 2013 | |
PIAGGIO | 250 | BV250 | 2008 to 2011 | |
PIAGGIO | 125 | Runner 125 | 2010 and 2011 | |
PIAGGIO-VESPA | 300 | GTS300, GTV300 | 2010 to 2016 | |
Suzuki | 6500 | AN650 | 2003 to 2017 | |
European and Other Motorcycle Batteries | Aprilia | 1200 | Dorsoduro, Caponordo | 2011 to 2016 |
Aprilia | 1200 | ETV Caponordo | 2002 and 2003 | |
Aprilia | 1000 | SL Falco | 2001 to 2003 | |
Aprilia | 850 | MANA850, GT | 2009 to 2013 | |
Aprilia | 750 | Shiver | 2009 to 2016 | |
Aprilia | 750 | Dorsoduro | 2009 to 2016 | |
BMW | 1300 | K1300R, S | 2009 to 2016 | |
BMW | 1200 | K1200R, S | 2005 to 2016 | |
BMW | 1200 | R1200GS, S, R | 2005 to 2013 | |
BMW | 1200 | HP2 Sport/Megamoto | up to 2010 | |
BMW | 1170 | R nine T | 2014 to 2016 | |
BMW | 800 | F800ST, GS, R | 2008 to 2016 | |
BMW | 700 | F700GS | 2011 to 2016 | |
BMW | 650 | F650GS | 2009 to 2011 | |
HUQVARNA | 900 | NUDA900 | 2013 | |
HUQVARNA | 580 | TE610E, SM610S | 2000 and 2001 | |
HUQVARNA | 400 | TE410E | 2000 and 2001 | |
HYOSUNG MOTORS | 650 | GT650, R, S | 2009 to 2013 | |
HYOSUNG MOTORS | 250 | GT250, R | 2009 to 2013 | |
KTM | 1290 | Super Duke, R | 2014 to 2016 | |
MOTO GUZZI | 750 | V7 | 2012 and 2013 | |
MOTO GUZZI | 750 | V7, Racer, Scrambler | 2012 to 2016 | |
TRIUMPH | 1200 | Trophy | 2000 to 2004 | |
TRIUMPH | 1050 | Speed Triple | 2011 to 2016 | |
TRIUMPH | 1050 | Sprint GT | 2011 to 2016 | |
TRIUMPH | 1050 | Tiger | 2012 to 2016 | |
TRIUMPH | 955 | Daytona 955i, Speed Triple, Sprint ST | 1999 to 2004 | |
TRIUMPH | 955 | Sprint RS | 2000 to 2004 | |
TRIUMPH | 955 | Tiger | 2002 to 2006 | |
TRIUMPH | 900 | Tiger | 1999 and 2001 |
Proper Storage and Maintenance of ATV Batteries
Please click HERE to find the latest up-to-date information on proper battery care.
Our Guarantee
Absorbent Glass Mat (AGM) TechnologyWe also have absorbed glass mat batteries that will fit most applications. When buying an AGM battery you don’t have to worry about adding water or electrolyte, gassing, and leaking.
100% Guarantee
We give a guarantee that can’t be ignored, 100% Guarantee. If you are not happy or satisfied with your Powersonic PTX14BS-FS battery please contact us for a refund. We are so sure you will be pleased with you PTX14BS-FS that we are willing to stand behind our product.
Other fine products
- Trojan Batteries
- Lifeline Batteries
- Sun Xtender Batteries
- Vexilar Replacement
- UPS Batteries
- AntiGravity
- Golf Cart Batteries
- Ride-On Toy Batteries
- Grizzly Extreme
- ATV Batteries
- Motorcycle Batteries
- Personal Watercraft Batteries
- Snowmobile Batteries
- UTV Batteries
- Scooter Batteries
- ACDelco Automotive
- Powersonic Batteries
- Emergency Jumppacks
- Emergency Lighting Batteries
- Fire Security Batteries
- Lawn & Garden Batteries
- Sealed Lead Acid Batteries
- Wheelchair Batteries
- Camera Batteries
- Cell Phone Batteries
- Cordless Phones Batteries
- Inverters
- Battery Testers
- Battery Chargers