- Home /
- Arctic Cat ATV Batteries / PowerSonic PTX14AHBS-FS Powersport Replacement Battery
PowerSonic PTX14AHBS-FS Powersport Replacement Battery

Description:
PowerSonic PTX14AHBS-FS Factory Activated Maintenance Free Battery for Powersport. PowerSonic batteries for powersports they are made with the highest quality parts and are guaranteed to be compatible with your original recreational equipment. These batteries are built with advanced technology to insure the highest quality standards for reliability, durability and performance.
FREE SHIPPINGWe will pay for your ground shipping free of charge to you. This is only valid in continental 48 states and not valid with other offers. No PO Boxes.
Battery Specifications
Type: | Factory Activated Maintenance Free |
Voltage: | 12 V |
Capacity at 10HR: | 12 Ah |
CCA @ 0°F (-18°C): | 160 |
Approx. Weight w/o Acid: | 11.4lbs |
Regular Charge Current: | 1.4 Ah |
Dimensions (+/- 1/16 inch): | 5 5/16" x 3 9/16 x 6 3/8 |
Dimensions (+/- 2 mm): | 135mm x 90mm x 161mm |
Extra cranking power | |
Increased service life | |
Protection against acid leakage and corrosion | |
Impact resistant case and cover | |
Optimum performance in extreme weather conditions | |
OEM Battery Compatible | |
Your satisfaction guaranteed or your money back | |
See our Warranty for details | |
Visit our Battery Care Guide | |
For full cross reference to PowerSonic Powersport batteries, click HERE |
Cross Reference
PTX14AHBS-FS Battery Cross Reference:
PowerSonic PTX14AH-BS, PowerSonic CB14-A2, PowerSonic CB14-B2, PowerSonic CB14A-A, PowerSonic CB14A-A2
Type | Make | CC | Model | Year |
Motorcycle | Honda | 800 | VT800C Shadow | 1988 |
750 | CB750 Nighthawk | 1991 to 2003 | ||
750 | VF750C V45 Magna | 1982 and 19833 | ||
750 | VF750F V45 Interceptor | 1983 and 1984 | ||
700 | VF700C Magna | 1984 to 1986 | ||
700 | VF700F Interceptor | 1984 and 1985 | ||
700 | VT700C Shadow | 1986 and 1987 | ||
650 | CX650C Custom | 1983 | ||
Indian | 1133 | Scout | 2015 to 2017 | |
999 | Scout Sixty | 2016 and 2017 | ||
All Terrain Vehicle Battery | Arctic Cat | 700 | TRV700 | 2006 to 2008 |
650 | 650H1, TBX650 | 2005 to 2012 | ||
650 | 4x4 Automatic | 2004 to 2006 | ||
500 | All Other Models | All Years | ||
400 | TRV400, Core | 2010 | ||
400 | Alterra, Core, TRV | Up to 2017 | ||
400 | All Other Models | All Years | ||
366 | 366 | 2008 to 2012 | ||
Bombardier (Can-Am) | 200 | Rally | 2003 to 2006 | |
Honda | 200 | ATC200 Big Red | 1982 to 1984 | |
200 | ATC200M | 1984 and 1985 | ||
200 | TRX200 FourTrax | 1984 | ||
Kawaski | 400 | KVF400-A Prarie 4x4 | 1997 to 2000 | |
400 | KVF400-B Prairie 400 4x4 | 1998 to 2000 | ||
400 | KVF400-C Prairie 400, 4x4 | 1999 to 2002 | ||
400 | KVF400-D Prairie 400, 4x4 | 1999 to 2002 | ||
360 | KVF360 Prairie | up to 2013 | ||
360 | KVF360-A,B,C Prairie 360, 4x4 Prairie | 2003 to 2011 | ||
300 | KEF300-A Lakota | 1995 to 2000 | ||
300 | KEF300-B Lakota Sport | 2001 to 2003 | ||
300 | KLF300-B Bayou | 1988 to 2004 | ||
300 | KLF300-C Bayou 300 4x4 | 1989 to 2004 | ||
300 | KVF300-A Prairie 300, 4x4 | 1999 to 2002 | ||
300 | KVF300-B Prairie 300, 4x4 | 1999 to 2002 | ||
250 | KLF250-A Bayou (CN) | 2003 to 2005 | ||
220 | KLF220-A Bayou (CN) | 1992 to 2002 | ||
Manco | 260 | 8265L | 2006 | |
260 | 8264L | 2005 and 2006 | ||
260 | 8260E, L | 2004 to 2006 | ||
Polaris | 570 | Sportsman | 2014 to 2017 | |
570 | Ace, Ace SP | 2015 to 2017 | ||
550 | Sportsman EPS, X2, Touring | 2010 to 2014 | ||
550 | Sportsman XP | 2010 | ||
500 | All Models(Excl. Predator, Sportsman) | 1999 to 2012 | ||
500 | Ace | up to 2017 | ||
500 | Sportsman HO | 1996 to 2013 | ||
450 | (Secondary) | 1999 to 2003 | ||
4500 | Sportsman HO | 2016 to 2017 | ||
425 | All Models | 1995 to 2002 | ||
400 | All Models | 1994 to 2014 | ||
335 | Sportsman | 1998 to 2001 | ||
330 | Magmum Trail Boss | 2003 to 2013 | ||
330 | Sportsman | Up to 2010 | ||
325 | Ace | 2014 to 2016 | ||
325 | All Models | 1987 to 2002 | ||
300 | Hawkeye, Sportman 300 | 2006 to 2010 | ||
250 | All Models | 1985 to 2005 | ||
Suzuki | 300 | LT300E QuadRunner 300E | 1987 to 1989 | |
300 | LT300E KingQuad | 1999 to 2002 | ||
280 | LT-F4WDX KingQuad | 1991 to 1999 | ||
250 | LT-4WD QuadRunner | 1987 to 1999 | ||
250 | LT-F250 QuadRunner | 1988 to 2001 | ||
250 | LT-F250F QuadRunner | 1999 to 2002 | ||
Yamaha | 450 | YFM450FG Grizzly | 2007 to 2014 | |
400 | YFM400FG Grizzly | 2007 to 2011 | ||
400 | YFM400FG Grizzly | 2007 to 2011 | ||
400 | YFM400FW Kodiak/Automatic | 2003 to 2006 | ||
400 | YFM400FW Kodiak | 1993 to 1995 | ||
350 | Bruin | 2004 to 2006 | ||
350 | YFM350ER Moto 4 | 1987 to 1995 | ||
350 | YFM350FW BigBear 4WD | 1987 to 1999 | ||
350 | YFM350FW BigBear 2WD | 1996 to 1999 | ||
350 | YFP350 TerraPro | 1988 | ||
350 | YFM350FX Wolverine | 2006 to 2010 | ||
350 | YFM350FG Grizzly | 2007 to 2014 | ||
250 | YFM250B BigBear | 2007 to 2010 | ||
250 | YFM250B Bruin | 2005 to 2006 | ||
250 | YFM250 Bear Tracker | 1999 to 2004 | ||
250 | YFM250 Moto 4 | 1989 to 1991 | ||
230 | YFU-I/T Pro-Hauler | 1989 | ||
225 | YFM225 Moto 4 | 1986 to 1988 | ||
225 | YTM225DR Tri-Moto | 1985 to 1986 | ||
225 | YTM225DX Tri-Moto | 1983 to 1985 | ||
200 | YFM200 Moto 4 | 1985 | ||
200 | YFM200DX Moto 4 | 1986 to 1989 | ||
200 | YTM200, E, ER Tri-Moto | 1983 to 1985 | ||
Utility Vehicle Battery | Kawasaki | 400 | KAF400, Mule 600, 610 | 2005 to 2016 |
300 | KAF300, Mule 500, 520, 550 | |||
Polaris | 570 | RZR570 | 2012 to 2017 | |
570 | Ranger 4x4 | 2014 to 2016 | ||
500 | Ranger 4x4 | 2011 to 2013 | ||
400 | Ranger 400 | 2011 to 2014 | ||
Snowmobile | Arctic Cat | 500 | Bearcat 340, 440 | 1995 to 2000 |
500 | Jag, Jag Dix | 1994 to 1999 | ||
500 | Jag Liquid | 1996 | ||
500 | Jag Z | 1994 | ||
500 | Panther | 1994 to 1996 | ||
500 | Panther 340 | 1997 to 2000 | ||
500 | Panther 370 | 2001 to 2004 | ||
500 | Panther 370 | 2007 | ||
500 | Panther 440 | 1997 to 2003 | ||
500 | Puma | 1994 to 1996 | ||
500 | Z | 1998 to 2001 | ||
500 | Z 370, 440 | 2002 to 2007 | ||
Polaris | 600 | IQ Touring | up to 2008 | |
600 | All Other Models | 1992 to 2005 | ||
600 | All Electric Start Kits | 1994 to 2005 | ||
544 | Trail, Trail Touring | up to 2010 |
Proper Storage and Maintenance of ATV Batteries
Please click HERE to find the latest up-to-date information on proper battery care.
Our Guarantee
Absorbent Glass Mat (AGM) TechnologyWe also have absorbed glass mat batteries that will fit most applications. When buying an AGM battery you don’t have to worry about adding water or electrolyte, gassing, and leaking.
100% Guarantee
We give a guarantee that can’t be ignored, 100% Guarantee. If you are not happy or satisfied with your Powersonic PTX14AHBS-FS battery please contact us for a refund. We are so sure you will be pleased with you PTX14AHBS-FS that we are willing to stand behind our product.
Other fine products
- Trojan Batteries
- Lifeline Batteries
- Sun Xtender Batteries
- Vexilar Replacement
- UPS Batteries
- AntiGravity
- Golf Cart Batteries
- Ride-On Toy Batteries
- Grizzly Extreme
- ATV Batteries
- Motorcycle Batteries
- Personal Watercraft Batteries
- Snowmobile Batteries
- UTV Batteries
- Scooter Batteries
- ACDelco Automotive
- Powersonic Batteries
- Emergency Jumppacks
- Emergency Lighting Batteries
- Fire Security Batteries
- Lawn & Garden Batteries
- Sealed Lead Acid Batteries
- Wheelchair Batteries
- Camera Batteries
- Cell Phone Batteries
- Cordless Phones Batteries
- Inverters
- Battery Testers
- Battery Chargers