Powersports Year, Make and Model Search
- Home /
- ATV Batteries / PowerSonic C50-N18L-A3 Powersport Battery Replacement for Y18-N18L-A
PowerSonic C50-N18L-A3 Powersport Battery Replacement for Y18-N18L-A
Description:
PowerSonic C50-N18L-A3 High Performance 12 Volt Battery for Powersport. PowerSonic batteries for powersports they are made with the highest quality parts and are guaranteed to be compatible with your original recreational equipment. These batteries are built with advanced technology to insure the highest quality standards for reliability, durability and performance.
FREE SHIPPINGAcid pack included
We will pay for your ground shipping free of charge to you. This is only valid in continental 48 states and not valid with other offers. No PO Boxes.
Battery Specifications
Type: | High Performance 12 Volt |
---|---|
Voltage: | 12 V |
Capacity at 10HR: | 20 Ah |
CCA @ 0°F (-18°C): | 220 |
Approx. Weight w/o Acid: | 10.4lbs |
Acid Volume(Oz): | 47.3lbs |
Regular Charge Current: | 2.0 Ah |
Dimensions (+/- 1/16 inch): | 8 1/8" x 3 9/16" x 6 3/8" |
Dimensions (+/- 2 mm): | 205mm x 90mm x 162mm |
For full cross reference to PowerSonic Powersport batteries, click HERE
Competitive Cross Reference
- Exide 18LA2
- JSB(GSBat.) GM18Z-3A(S)
- Interstate Y50-N18L-A
- Interstate Y50-N18L-A3
- Motocross M2218Y/M3218Y
- Motocross M228A3/M328A3
- NAPA 740-1855
- Sears 44359
- Wal-Mart ES50N18LA3
- Yacht C50-N18L-A/C50-N18L-A3
- Yuasa Y50-N18L-A
- Yuasa Y50-N18L-A3
Battery Cross Reference
- Factory Activated Maintenance Free PIX50LBS-FS
- Sealed Maintenance Free PIX50L-BS
- Low Maintenance C50-N18L-A-LM
- Low Maintenance C50-N18L-A3
Battery Applications
Type | Make | CC | Model | Year |
---|---|---|---|---|
Motorcycle | Honda | 1500 | GL1500 Gold Wing | 1988 to 2000 |
Honda | 1200 | GL1200 Gold Wing | 1984 to 1987 | |
Honda | 1100 | GL1100 Gold Wing | 1980 to 1983 | |
Honda | 1000 | CBX1000 Super Sport (Opt) | 1982 | |
Honda | 1000 | GL1000 Gold Wing | 1975 to 1979 | |
Honda | 750 | CB750 AHondomatic | 1976 and 1978 | |
Kawasaki | 1500 | Vulcan 88, SE | 1987 to 1998 | |
Kawasaki | 1500 | VN1500-C Vulcan L | 1996 to 1997 | |
Kawasaki | 1300 | KZ1300 Touring | 1979 to 1982 | |
Yamaha | 1100 | XV1100 Virago(All) | 1986 to 1999 | |
Yamaha | 1100 | XS1100 (All) | 1978 to 1981 | |
Yamaha | 1000 | XV1000 Virago | 1984 to 1985 | |
Yamaha | 920 | XV920M Midnight Virago | 1983 | |
Yamaha | 920 | XV920R Virago | 1981-1983 | |
All Terrain Vehicle | Bombardier(CAN-AM) | 650 | Quest(Opt) | 2002-2005 |
Bombardier(CAN-AM) | 500 | Traxter, Quest(Opt) | 2002-2005 | |
Bombardier/Ski-Doo(BRP) | 300 | All Models | Up to 1998 | |
Bombardier/Ski-Doo(BRP) | 300 | CK3 Types | 1999-2003 | |
Kawasaki | All | All Models | All | |
Polaris | 750 | Wide Track | 1989-2009 | |
Polaris  | 600 | Indy, Indy Trail | 1984-1991 | |
Polaris  | 600 | Wide Track | 1989-2005 | |
Polaris  | 600 | All Electric Start Kits | 1985-1993 | |
Polaris  | 500 | Wide Track | 1989-2014 | |
Yamaha | 700 | SXV700ER SXViper ER | 2002-2005 | |
Yamaha | 700 | VT700 Venture 700 | 1998-2004 | |
Yamaha | 700 | VX700XTCD Vmax 700 XTC Deluxe | 1998 | |
Yamaha | 700 | VX700DX Vmax 700 Deluxe | 1999-2000 | |
Yamaha | 700 | VX700ER Vmax 700 ER | 2001-2002 | |
Yamaha | 600 | VT600 Venture 600 | 1999-2006 | |
Yamaha | 600 | VX600ER Vmax 600 ER | 2002-2003 | |
Yamaha | 600 | VX600 DX Xmax 600 Deluxe | 1999-2001 | |
Yamaha | 540 | EC540 Excel | 1999-2001 | |
Yamaha | 340 | ET340E Enticer | 1979 | |
Yamaha | 80 | Electric Start Kit 8DS | All | |
Other Motorcyle Applications | Ducati | 500 | GTL, GTV | |
Ducati | 500 | Sport | ||
Riding Mower | MTD Products | 700-800 Series | ||
White Outdoor Products | FST-16 | |||
White Outdoor Products | GT-185, -205, -1000 | |||
White Outdoor Products | GL-125, -155, -160, -165 |
Proper Storage and Maintenance of ATV Batteries
Please click HERE to find the latest up-to-date information on proper battery care.
Our Guarantee
Absorbent Glass Mat (AGM) TechnologyWe also have absorbed glass mat batteries that will fit most applications. When buying an AGM battery you don’t have to worry about adding water or electrolyte, gassing, and leaking.
100% Guarantee
We give a guarantee that can’t be ignored, 100% Guarantee. If you are not happy or satisfied with your Powersonic battery please contact us for a refund. We are so sure you will be pleased with your battery that we are willing to stand behind our product.
Other fine products
- Trojan Batteries
- Lifeline Batteries
- Sun Xtender Batteries
- Vexilar Replacement
- UPS Batteries
- AntiGravity
- Golf Cart Batteries
- Ride-On Toy Batteries
- Grizzly Extreme
- ATV Batteries
- Motorcycle Batteries
- Personal Watercraft Batteries
- Snowmobile Batteries
- UTV Batteries
- Scooter Batteries
- ACDelco Automotive
- Powersonic Batteries
- Emergency Jumppacks
- Emergency Lighting Batteries
- Fire Security Batteries
- Lawn & Garden Batteries
- Sealed Lead Acid Batteries
- Wheelchair Batteries
- Camera Batteries
- Cell Phone Batteries
- Cordless Phones Batteries
- Inverters
- Battery Testers
- Battery Chargers